Judah athletics
Judah Christian School
CoEd Varsity Archery
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gloriana Bell | 2026 | ||||
Ben Clevenger | 2026 | ||||
Janice Conklin | 2025 | ||||
Zachary Hafermann | 2027 | ||||
Catie Henry | 2024 | ||||
Nathaniel Herche | 2025 | ||||
Anya Kennedy | 2027 | ||||
Leila Kennedy | 2024 | ||||
Amelia Kerlin | 2026 | ||||
Braden Laird | 2025 | ||||
Sean Lance | 2025 | ||||
Max Li | 2025 | ||||
Carson Nichols | 2026 | ||||
Jonathan Wendling | 2025 |
https://judahathletics.org