Judah athletics
Judah Christian School
CoEd Junior High Archery
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bethany Conklin | 2029 | ||||
James Conklin | 2031 | ||||
Tre Donald | 2029 | ||||
Cole Jackson | 2030 | ||||
Colton Joines | 2030 | ||||
Caleb Kincaid | 2030 | ||||
Connor Klish | 2031 | ||||
Noah Kopmann | 2030 | ||||
Asher Orban | 2031 | ||||
Lea Taber | 2029 | ||||
Jazell Von Holten | 2032 | ||||
Jayden Wang | 2031 |
https://judahathletics.org