Judah athletics
Judah Christian School
CoEd Junior High Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sabrina Babcock | 2025 | ||||
Emily Bergia | 2023 | ||||
Klementine Davis | 2024 | ||||
Grant Hendershot | 2022 | ||||
Grant Ipsen | 2024 | ||||
Owen Jones | 2023 | ||||
Caleb McCullough | 2024 | ||||
Katelyn Myrick | 2023 | ||||
Alexis Saathoff | 2023 | ||||
Emma Schultz | 2022 | ||||
Silas Wheeler | 2023 | ||||
Ainsley Winters | 2023 |
https://judahathletics.org