Judah athletics
Judah Christian School
Girls 7th Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Evelyn Albaugh | DS | 2024 | 5'3" | |
26 | Ava Carder | M | 2024 | 5'4" | |
24 | Klementine Davis | S | 2024 | 5'6" | |
5 | Jae-Lynn Dillard | DS | 2024 | 5'1" | |
15 | Aleigha Garrison | DS | 2024 | 5'2" | |
Mahiyah Godbolt | 2024 | ||||
0 | Nasja King | L | 2024 | 5'2" | |
33 | Olivia Mitchell | OPP | 2024 | 5'8" | |
19 | Grace Monreal | O | 2024 | 5'4" | |
17 | Millie Penn | O/S | 2024 | 5'1" | |
27 | Amiyah Puryear | M | 2024 | 5'7" | |
28 | Neiman Shivers | O | 2024 | 5'5" | |
16 | Karsyn Smith | DS | 2024 | 5'0" | |
8 | Megan Yant | DS | 2024 | 5'2" |
https://judahathletics.org