Judah athletics
Judah Christian School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Natnael Eisenmenger | guard | 2025 | ||
14 | Colton Frye | forward | 2025 | ||
2 | Jacob Gordon | guard | 2025 | ||
32 | Jonathan Hetherington | forward | 2027 | ||
25 | John McDaniel | guard | 2024 | ||
11 | Xavier Russell | guard | 2027 | ||
23 | Zachary Schaefer | forward | 2025 | ||
30 | Eli Stephens | forward | 2027 | ||
4 | Thomas Stroud | guard | 2025 | ||
40 | Lucas Zhao | forward | 2024 |
https://judahathletics.org