Judah athletics
Judah Christian School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | Ben Clevenger | 2026 | |||
4 | Natnael Eisenmenger | 2025 | |||
30 | EJ Hairston | 2024 | |||
12 | Grant Ipsen | 2024 | |||
20 | Joshua Kursell | 2026 | |||
23 | Bradley Lacine | 2025 | |||
33 | Caleb McCullough | 2024 | |||
32 | John McDaniel | 2024 | |||
0 | Braydon Mora | 2025 | |||
41 | Zachary Schaefer | 2025 | |||
13 | Thomas Stroud | 2025 | |||
15 | Hunter Webb | 2026 | |||
34 | Keaton Welch | 2025 | |||
35 | Nehemiah Williams | 2025 |
https://judahathletics.org