Skip to Main Content

Judah athletics

Judah Christian School

Menu

Judah athletics

Judah Christian School

Judah athletics

Judah Christian School

Roster.

Number Name Position Year Height Weight
12 Jenna Barnhart F 2020 5'9"
0 Lily Berry F 2021 5'6"
2 Tory Clevenger G 2020 5'3"
5 Marina DeAtley G 2020 5'4"
11 Grace Hardin G 2023 5'5"
23 Linda Jancola C 2020 5'8"
24 Kathryn Limentato F 2020 5'7"
4 Emily Maxwell G 2021 5'5"
13 Lyndon Pelmore G 2020 5'8"
25 Maggie Pritts F 2022 5'7"
3 Susan Sofranko F 2021 5'6"
10 Anna Sooley G 2023 5'1"
40 Sa'kinah Williams F 2021 5'10"
1 Megan Wolf G 2022 5'3"
* Denotes Captain | # Denotes Manager

https://judahathletics.org