Judah athletics
Judah Christian School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
31 | Daniel Alston | 2018 | |||
30 | Josh Candler | 2019 | |||
22 | Austin Childers | 2017 | |||
35 | Cade Chitty | 2018 | |||
33 | Philip Coulter | 2019 | |||
23 | Sam Harris | 2017 | |||
20 | Terrell Helm | 2017 | |||
15 | Cole Hettmansberger | 2019 | |||
0 | Michael Ibrahim | 2017 | |||
34 | Noah Jackson | 2020 | |||
32 | Connor Lash | 2019 | |||
24 | Samuel Roesler | 2018 |
https://judahathletics.org