Girls 7th Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | vs St. Malachy School-Rantoul | Judah Christian School | 2 - 1 W | . | ||
(A) | vs Gifford Grade School | Gifford Grade School | 0 - 2 L | . | ||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | vs Villa Grove Junior HS | Judah Christian School | 0 - 2 L | . | ||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | Cancelled | . | ||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | vs Holy Cross School-Champaign | Judah Christian School | 2 - 0 W | . | ||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | vs Clinton Junior HS | Judah Christian School | 0 - 2 L | . | ||
(H) | vs St. Thomas School (Philo) | Judah Christian School | 2 - 0 W | . | ||
(A) | vs St. Matthew School-Champaign | St. Matthew School | 0 - 2 L | . | ||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | vs Cornerstone Christian Academy | Judah Christian School | 2 - 0 W | . | ||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(A) | vs Next Generation | Next Generation | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) |
vs Milford Grade School
7th Grade IESA Regional Semi-Final |
Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . | |||
(H) | Practice (2:50p-3:50p) | Judah Christian School | . | |||
(H) | Practice (2:50p-4:20p) | Judah Christian School | . |
https://judahathletics.org