Boys 7th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(H) | Practice (2:00p-3:30p) | Judah Christian School | . | |||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(H) | Practice (5:15p-6:45p) | Judah Christian School | . | |||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(H) | vs Schlarman Academy | Judah Christian School | 14 - 46 L | . | ||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(H) | vs Blue Ridge Junior HS | Judah Christian School | 8 - 17 L | . | ||
(H) | vs Next Generation | Judah Christian School | 14 - 34 L | . | ||
(A) | Practice (4:00p-5:30p) | Faith United Methodist | . | |||
(H) | vs Deland-Weldon Middle School | Judah Christian School | 23 - 20 W | . | ||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(A) | vs St. Malachy School-Rantoul | St. Malachy | 22 - 33 L | . | ||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(A) | vs Thomasboro Grade School | Thomasboro Grade School | 41 - 7 W | . | ||
(A) | vs Cornerstone Christian Academy | Cornerstone Christian Academy (Bloomington) | 10 - 38 L | . | ||
(H) | vs Holy Cross School-Champaign | Judah Christian School | 14 - 20 L | . | ||
(H) | vs Garfield Montessori Magnet School | Judah Christian School | 20 - 35 L | . | ||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(H) |
vs Holy Cross School-Champaign
Illini Conference Tournament |
Judah Christian School | 18 - 39 L | . | ||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(A) | vs Villa Grove Junior HS | Villa Grove HS | 15 - 48 L | . | ||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(H) | Practice (2:30p-4:00p) | Judah Christian School | . | |||
(A) | Practice (4:00p-5:30p) | Brookens Gym | . | |||
(A) | vs Gifford Grade School | Gifford Grade School | 27 - 47 L | . | ||
(A) | vs Fisher Grade School | Fisher JH/HS | 18 - 30 L | . | ||
(A) | vs St. Thomas School (Philo) | St. Thomas (Franks Center) | 29 - 6 W | . | ||
(H) | Practice (3:45p-5:15p) | Judah Christian School | . | |||
(H) | vs Shiloh School District #1 | Judah Christian School | 25 - 33 L | . | ||
(A) | vs Salt Fork HS | Salt Fork JH | 29 - 40 L | . | ||
(H) | Practice (11:30a-1:00p) | Judah Christian School | . | |||
(A) | vs St. Matthew School-Champaign | St. Matthew School | 26 - 40 L | . | ||
(A) | vs Bement Middle School | Bement MS/HS | 27 - 40 L | . | ||
(A) | Practice (4:00p-5:15p) | Brookens Gym | . | |||
(A) |
vs Bismark-Henning Jr, HS
IESA Regional |
Milford Grade School | 18 - 46 L | . |
https://judahathletics.org